SY30 Series
Rotational Table Steady State Acceleration Test Series

Introduction
The turntable steady-acceleration test system is used to evaluate structural adaptability, performance stability, and electrical parameters of components and equipment under constant acceleration environments.
Technical Support
For specs, selection, and quotes:
Series Comparison
| Parameter | SY30-3 | SY30-5 | SY30-10 | SY30-20 | SY30-02 | SY30-04 | SY30-05 | SY30-06 | SY30-08 |
|---|---|---|---|---|---|---|---|---|---|
| Model | SY30-3 | SY30-5 | SY30-10 | SY30-20 | SY30-02 | SY30-04 | SY30-05 | SY30-06 | SY30-08 |
| Max Load | 3 | 5 | 10 | 20 | 0.05 | 0.04 | 0.03 | 0.02 | 0.02 |
| common.Customizable | 4 | 4 | 2 | 2 | 4 | 4 | 4 | 6 | 6 |
| Acceleration Range | 30 ~ 2000 | 30 ~ 2000 | 50 ~ 1000 | 50 ~ 1000 | 5000 ~ 200000 | 5000 ~ 400000 | 5000 ~ 500000 | 5000 ~ 600000 | 5000 ~ 800000 |
| Table Dimensions | 100 x 100 x 200 | 100 x 100 x 200 | 300 x 300 x 300 | 300 x 300 x 300 | — | — | — | — | — |
| Installation Calc. Radius | 260 | 260 | 550 | 750 | 100 ~ 130 | 100 ~ 130 | 100 ~ 130 | 100 ~ 130 | 100 ~ 130 |
| Rotation Radius | 325 | 325 | 700 | 900 | 178 | 178 | — | — | — |
| Max RPM | 1000 | 1000 | 400 | 400 | 11800 | 16600 | 18600 | 20400 | 23500 |
| Start Time | ≤3 | ≤4 | ≤3 | ≤3 | ≤4 | ≤5 | ≤5 | ≤5 | ≤5 |
| Stop Time | ≤3 | ≤4 | ≤3 | ≤3 | ≤4 | ≤5 | ≤5 | ≤5 | ≤5 |
| common.Customizable | 60 | 60 | 60 | 60 | 5 | 5 | 5 | 5 | 5 |
| Motor Lifting | 1.5 | 2.2 | 7.5 | 11 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Power Consumption | 2.5 | 3.5 | 10 | 15 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Overall Dimensions (mm) | 850 x 780 x 1100 | 920 x 910 x 1245 | 1600 x 1600 x 1500 | 2000 x 2000 x 1100 | 900 x 900 x 1000 | 900 x 900 x 1000 | 900 x 900 x 1000 | 1000 x 980 x 1020 | 1000 x 980 x 1020 |
| common.Customizable | 15-ring 500V 5A | 15-ring 500V 5A | 12-ring 500V 5A | 12-ring 500V 5A | — | — | — | — | — |
| Machine Weight (kg) | 800 | 850 | 1700 | 2500 | 1000 | 1300 | 1500 | 1500 | 1700 |
| Power Supply | 3-Phase 380V, 50/60Hz | ||||||||
| Control System Model | Industrial PC Control | ||||||||
| Control System Model | SCH | ||||||||
| Control Cabinet Dimensions (mm) | 670 x 600 x 1420 | ||||||||
| Standards | GJB150 / GJB360 / GB/T2423 / MIL-STD-810F / IEC68-2-7 | ||||||||
| Working Temperature | Temperature: 0 ~ 40°C; Humidity: ≤80% (No Condensation) | ||||||||
Note: Number of stations, installation calculation radius, slip ring, and control accuracy can be configured per relevant standards or user requirements.
As our products are continuously optimized, some product information may change. Please stay in contact with us. All rights of interpretation are reserved by Dongling.