SY31 Series
Rotational Arm Steady State Acceleration Test Series

Introduction
The arm-type steady-acceleration test system is designed to evaluate structural integrity and functional performance of components and equipment under sustained acceleration environments.
Technical Support
For specs, selection, and quotes:
Series Comparison
| Parameter | SY31-50 | SY31-100 | SY31-100A | SY31-200 | SY31-500 | SY31-800 | SY31-1000 |
|---|---|---|---|---|---|---|---|
| Model | SY31-50 | SY31-100 | SY31-100A | SY31-200 | SY31-500 | SY31-800 | SY31-1000 |
| Max Load | 50 | 100 | 100 | 200 | 500 | 800 | 1000 |
| Acceleration Range | 30 ~ 1000 | 30 ~ 1000 | 30 ~ 1000 | 30 ~ 700 | 30 ~ 500 | 30 ~ 500 | 30 ~ 500 |
| Table Dimensions | 200 x 200 x 150 | 350 x 350 x 300 | 450 x 450 x 400 | 600 x 600 x 600 | 700 x 700 x 700 | 1000 x 1000 x 1000 | 1200 x 1200 x 1200 |
| Installation Calc. Radius | 1350 | 1750 | 2250 | 3200 | 3650 | 5000 | 6250 |
| Rotation Radius | 1500 | 2000 | 2500 | 3500 | 4000 | 5500 | 7000 |
| Start Time | ≤3 | ≤5 | ≤5 | ≤5 | ≤5 | ≤10 | ≤10 |
| Stop Time | ≤3 | ≤5 | ≤5 | ≤5 | ≤5 | ≤10 | ≤10 |
| common.Customizable | 60 | 60 | 60 | 60 | 30 | 30 | 30 |
| Motor Lifting | 37 | 37 | 55 | 110 | 160 | 315 | 500 |
| Power Consumption | 47 | 47 | 70 | 165 | 200 | 390 | 610 |
| Pan Diameter | Φ4000 | Φ5000 | Φ6000 | Φ8500 | Φ9500 | Φ13000 | Φ16000 |
| common.Customizable | 60-ring 500V 5A | ||||||
| Machine Weight (kg) | 2800 | 3000 | 3500 | 10000 | 13000 | 25000 | 35000 |
| Power Supply | 3-Phase 380V, 50/60Hz | 3-Phase 380V, 50/60Hz | 3-Phase 380V, 50/60Hz | 3-Phase 380V, 50/60Hz | 3-Phase 380V, 50/60Hz | 3-Phase 380V, 50/60Hz | 6kV/10kV (Consult Technical Team Before Purchase) |
| Control System Model | Industrial PC Control | ||||||
| Control System Model | SCH | ||||||
| Control Cabinet Dimensions (mm) | 670 x 600 x 1420 | ||||||
| Standards | GJB150 / GJB360 / GB/T2423 / MIL-STD-810F / IEC68-2-7 | ||||||
| Working Temperature | Temperature: 0 ~ 40°C; Humidity: ≤80% (No Condensation) | ||||||
Note: Installation calculation radius, slip ring, and control accuracy can be configured per relevant standards or user requirements.
As our products are continuously optimized, some product information may change. Please stay in contact with us. All rights of interpretation are reserved by Dongling.