
Key Features
- Supports conventional Half-Sine shock tests.
- Supports Post-Peak Sawtooth shock tests.
- Supports Trapezoidal shock tests.
- Supports Shock Response Spectrum (SRS) analysis.
Main Usage
- Simulates product shock loads under real operating environments.
- Evaluates functional reliability and structural integrity under shock conditions.
Standards
- GJB150
- GJB360
- GJB548
- GB/T2423
- JJG541
- IEC60068-2-27
Introduction
The hydraulic lifting vertical shock test system simulates shock loads in real operating environments to evaluate functional reliability and structural integrity. It supports Half-Sine, Post-Peak Sawtooth, Trapezoidal, and Shock Response Spectrum (SRS) analyses.
Technical Support
For specs, selection, and quotes:
Series Comparison
| Parameter | SY10-5 | SY10-25 | SY10-50 | SY10-100 | SY10-200 | SY10-500 | SY10-1000 | SY10-1500 |
|---|---|---|---|---|---|---|---|---|
| Model | SY10-5 | SY10-25 | SY10-50 | SY10-100 | SY10-200 | SY10-500 | SY10-1000 | SY10-1500 |
| Max Load (kg) | 5 | 25 | 50 | 100 | 200 | 500 | 1000 | 1500 |
| Table Dimensions (mm) | 200 x 200 | 300 x 350 | 500 x 500 | 500 x 500 | 600 x 800 | 800 x 1000 | 1000 x 1200 | 1200 x 1500 |
| Impact Waveform | Half-Sine Post-Peak Sawtooth | Half-Sine Post-Peak Sawtooth | Half-Sine Post-Peak Sawtooth Trapezoidal | Half-Sine Post-Peak Sawtooth Trapezoidal | Half-Sine Post-Peak Sawtooth Trapezoidal | Half-Sine Post-Peak Sawtooth Trapezoidal | Half-Sine Post-Peak Sawtooth Trapezoidal | Half-Sine Post-Peak Sawtooth Trapezoidal |
| Acceleration Range (m/s²) | 100~30000 150~1000 | 50~15000 150~1000 | 100~12000 150~1000 300~1000 | 100~12000 150~1000 300~1000 | 100~6000 150~1000 300~1000 | 100~4000 150~600 300~600 | 100~2500 150~500 300~500 | 100~1500 150~500 300~500 |
| Pulse Duration (ms) | 20~0.3 18~6 | 60~0.8 18~6 | 60~1 18~6 12~6 | 60~1 18~6 12~6 | 60~2 18~6 12~6 | 60~3 18~6 12~6 | 60~4 18~11 12~6 | 60~6 18~11 12~6 |
| Overall Dimensions (mm) | 900 x 720 x 2300 | 1100 x 750 x 2500 | 1300 x 1000 x 2600 | 1300 x 1000 x 2600 | 1500 x 1200 x 2700 | 1800 x 1400 x 2750 | 1700 x 1480 x 3100 | 2800 x 1900 x 2900 |
| Machine Weight (kg) | 900 | 1600 | 2600 | 2600 | 5000 | 8000 | 10000 | 15000 |
| common.Hydraulic | HYS30L3.7 | HYS30L3.7 | HYS60L7.5 | HYS60L7.5 | HYS60L7.5 | HYS200L25 | HYS200L25 | HYS200L25 |
| Power Supply | 380V 50/60Hz 2.2kW | 380V 50/60Hz 2.2kW | 380V 50/60Hz 3.7kW | 380V 50/60Hz 3.7kW | 380V 50/60Hz 3.7kW | 380V 50/60Hz 7.5kW | 380V 50/60Hz 7.5kW | 380V 50/60Hz 7.5kW |
| Control System Model | SCL | |||||||
| Control Cabinet Dimensions | 670 x 600 x 1300 | |||||||
| Standards | GJB150 / GJB360 / GJB548 / GB/T2423 / JJG541 / IEC60068-2-27 | |||||||
As our products are continuously optimized, some product information may change. Please stay in contact with us. All rights of interpretation are reserved by Dongling.