SY14H Series
Pneumatic Horizontal Shock Response Spectrum Test Series

Key Features
- Pneumatic drive
- Controllable spectrum response
- Closed-loop adjustment
Main Usage
- Horizontal response spectrum shock test
Applications
- Structure Horizontal Spectrum Response
- Experimental Verification
Introduction
The pneumatic horizontal shock response spectrum test system is used to determine shock resistance of aerospace, military, electrical, and packaging products, evaluating both functional reliability and structural integrity under shock environments.
Technical Support
For specs, selection, and quotes:
Series Comparison
| Parameter | SY14H-50 | SY14H-100 | SY14H-200 |
|---|---|---|---|
| Model | SY14H-50 | SY14H-100 | SY14H-200 |
| Max Load (kg) | 50 | 100 | 200 |
| Table Dimensions (mm) | 500 x 500 | 600 x 600 | 900 x 900 |
| Frequency Range | 100 ~ 10000 | 100 ~ 10000 | 100 ~ 5000 |
| Frequency Range | 10 ~ 10000 | ||
| Acceleration Range | 120000 | 120000 | 80000 |
| Frequency Range | 600 ~ 1200 | 600 ~ 1200 | 500 ~ 1000 |
| Slope (dB/Oct) | 6 ~ 9 | ||
| Overall Dimensions (mm) | 4500 x 850 x 700 | 4500 x 850 x 700 | 5000 x 1320 x 650 |
| Machine Weight (kg) | 3200 | 3500 | 6500 |
| Pneumatic | 0.8 MPa, 0.6 m³/min | ||
| Control System Model | SCH | ||
| Control Cabinet Dimensions (mm) | 670 x 600 x 1420 | ||
| Power Supply | 3-Phase 380V, 50/60Hz | ||
| Working Temperature | Temperature: 0 ~ 40°C; Humidity: ≤80% (No Condensation) | ||
As our products are continuously optimized, some product information may change. Please stay in contact with us. All rights of interpretation are reserved by Dongling.