Simulated Vehicle Transport Test Series
RWS-TRANSPORT#Transport Simulation#Road Spectrum

Key Features
- Transport spectrum reproduction
- Closed-loop control
- Adjustable parameters
Main Usage
- Simulate transport vibration environment
- Packaging and structure reliability assessment
Applications
- Complete Machine Transport Simulation
- Packaging Vibration Resistance Optimization
Series Comparison
| Parameter | SY50-200 | SY50-300 | SY50-600 | SY50-1000 | SY50-1500 | SY50-2000 | SY50-3000 | SY50-4000 | SY50-6000 |
|---|---|---|---|---|---|---|---|---|---|
| Model | SY50-200 | SY50-300 | SY50-600 | SY50-1000 | SY50-1500 | SY50-2000 | SY50-3000 | SY50-4000 | SY50-6000 |
| Max Load | 200 kg | 300 kg | 600 kg | 1000 kg | 1500 kg | 2000 kg | 3000 kg | 4000 kg | 6000 kg |
| Table Dimensions | 1500 × 700 mm | 1500 × 700 mm | 2400 × 1700 mm | 2400 × 1700 mm | 2700 × 1800 mm | 2700 × 1800 mm | 4000 × 2500 mm | 4000 × 2500 mm | 4000 × 2500 mm |
| Impact Waveform | Broadband Random Vibration | Broadband Random Vibration | Broadband Random Vibration | Broadband Random Vibration | Broadband Random Vibration | Broadband Random Vibration | Broadband Random Vibration | Broadband Random Vibration | Broadband Random Vibration |
| Simulated Vehicle Speed | 20 — 40 km/h | 20 — 40 km/h | 20 — 40 km/h | 20 — 40 km/h | 20 — 40 km/h | 20 — 40 km/h | 20 — 40 km/h | 20 — 40 km/h | 20 — 40 km/h |
| Simulated Road Surface | Class 3 Medium Road and Class 4 Medium/Low Road | Class 3 Medium Road and Class 4 Medium/Low Road | Class 3 Medium Road and Class 4 Medium/Low Road | Class 3 Medium Road and Class 4 Medium/Low Road | Class 3 Medium Road and Class 4 Medium/Low Road | Class 3 Medium Road and Class 4 Medium/Low Road | Class 3 Medium Road and Class 4 Medium/Low Road | Class 3 Medium Road and Class 4 Medium/Low Road | Class 3 Medium Road and Class 4 Medium/Low Road |
| Trial Center Height | < 500 mm | < 600 mm | < 700 mm | < 700 mm | < 700 mm | < 700 mm | < 800 mm | < 800 mm | < 800 mm |
| Overall Dimensions | 1850 × 850 × 960 mm | 1850 × 850 × 960 mm | 2410 × 1920 × 1420 mm | 2410 × 1920 × 1420 mm | 3000 × 2200 × 1600 mm | 3000 × 2200 × 1600 mm | 4500 × 2500 × 2200 mm | 4500 × 2500 × 2200 mm | 4500 × 2500 × 2200 mm |
| Machine Weight | 1600 kg | 1800 kg | 5500 kg | 6000 kg | 8500 kg | 8500 kg | 13000 kg | 13000 kg | 13000 kg |
| Power Supply | 3-Phase 380V, 50/60Hz | 3-Phase 380V, 50/60Hz | 3-Phase 380V, 50/60Hz | 3-Phase 380V, 50/60Hz | 3-Phase 380V, 50/60Hz | 3-Phase 380V, 50/60Hz | 3-Phase 380V, 50/60Hz | 3-Phase 380V, 50/60Hz | 3-Phase 380V, 50/60Hz |
Technical Specifications
| Frequency Range | 0.1 — 50 Hz |
Technical Support
For specs, selection, and quotes: